BCMoore Rankings - NCAA Basketball

C = conference
  * = game played against a conference opponent
D = district
  * = game played against a district opponent
Stren = rating of individual game played by team, standard regression
O = overtime
Resid = measure of team performance versus expectation.
  Negative Resid = team played below expectations.
  Positive Resid = team played above expectations.
M = modifications:
  X = game is excluded from pre-regression data set.
  * = game is excluded when developing post-regression Mod score.
Predict = standard regression rankings for played games.
Predict = modified regression rankings for future games.
Team Stdev = measure of variability of the team based on Stren scores.

-----------------------------------------------

S Carolina St

Class: 1 Class Rank: 183 Overall: (20-13) Overall Strength =   30.56
Conference: Mid-Eastern Record: (13-4) | District: 1-02 Record: (17-11)

 N Date       Location  C D  Stren Pts Opp O Cl Rnk ( W- L) Opponent               Resid M Predict
 1 11-04-2024 Home    W      38.29 137  55   ZZ 333 ( 0- 2) Morris SC               7.77 *   74.23                      
 2 11-08-2024 Away    L      22.04  64  86    1  72 (12-20) South Carolina         -8.47    -13.53                      
 3 11-11-2024 Home    W      30.52  94  48   ZZ 216 ( 0- 1) Voorhees                0.00 *   46.00                      
 4 11-14-2024 Away    L   *  22.48  62  71    1 213 (19-14) Jacksonville           -8.04     -0.96                      
 5 11-16-2024 Away    L   *  14.54  62  75    1 284 (17-16) Bethune-Cookman       -15.97      2.97                      
 6 11-22-2024 Away    W   *  30.01  82  70    1 355 (10-22) Alabama A&M            -0.51     12.51                      
 7 11-23-2024 Neutral W   *  32.72  72  62    1 315 (10-22) IUPUI                   2.21      7.79                      
 8 11-27-2024 Away    L   *   4.73  53  82    1 179 (20-13) Marshall              -25.79     -3.21                      
 9 12-01-2024 Away    L   *  46.62  68  71    1  43 (22-12) Xavier                 16.10    -19.10                      
10 12-05-2024 Home    L   *  25.11  81  88    1 119 (22-11) Samford                -5.40     -1.60                      
11 12-09-2024 Home    W   *  38.01  82  63    1 308 (10-22) Charleston So           7.49     11.51                      
12 12-14-2024 Away    L   *  33.14  64  68    1 138 (25-10) Furman                  2.62     -6.62                      
13 12-18-2024 Away    W   *  36.02  85  70    1 346 ( 6-26) SC Upstate              5.50      9.50                      
14 12-21-2024 Away    L   *  20.58  47  58    1 224 (17-16) N Kentucky             -9.94     -1.06                      
15 12-29-2024 Away    L      43.55  72  79    1  35 (20-13) Georgia                13.03    -20.03                      
16 01-04-2025 Away    W * *  37.70  86  72    1 331 (14-18) Morgan St               7.18      6.82                      
17 01-06-2025 Away    W * *  24.17  85  77    1 358 ( 6-24) Coppin St              -6.35     14.35                      
18 01-11-2025 Home    L * *  19.90  75  76    1 306 (16-14) Delaware St           -10.62      9.62                      
19 01-13-2025 Home    W * *  25.10  78  64    1 351 ( 5-25) MD E Shore             -5.42     19.42                      
20 01-25-2025 Away    L * *  21.75  77  82    1 316 (14-19) NC Central             -8.76      3.76                      
21 02-01-2025 Away    L * *  31.44  65  67 1  1 178 (24-11) Norfolk St              0.92     -2.92                      
22 02-03-2025 Away    W * *  49.10  89  66    1 321 (12-20) Howard                 18.58      4.42                      
23 02-08-2025 Home    W      21.55 114  75   ZZ 239 ( 0- 4) Mid-Atlantic Chr       -8.97 *   47.97                      
24 02-15-2025 Home    W * *  45.59  90  62    1 331 (14-18) Morgan St              15.07     12.93                      
25 02-17-2025 Home    W * *  40.06  87  57    1 358 ( 6-24) Coppin St               9.54     20.46                      
26 02-22-2025 Away    W * *  33.01  94  88 1  1 306 (16-14) Delaware St             2.49      3.51                      
27 02-24-2025 Away    W * *  30.21  81  68    1 351 ( 5-25) MD E Shore             -0.31     13.31                      
28 03-01-2025 Home    W * *  30.33  91  88    1 178 (24-11) Norfolk St             -0.19      3.19                      
29 03-03-2025 Home    W * *  29.99  79  69    1 321 (12-20) Howard                 -0.53     10.53                      
30 03-06-2025 Home    W * *  36.64  87  71    1 316 (14-19) NC Central              6.12      9.88                      
31 03-12-2025 Neutral W * *  18.11  68  63    1 358 ( 6-24) Coppin St             -12.41     17.41                      
32 03-14-2025 Neutral W * *  44.70  88  67    1 316 (14-19) NC Central             14.18      6.82                      
33 03-15-2025 Neutral L * *  29.38  65  66    1 178 (24-11) Norfolk St             -1.13      0.13                      
      Averages              30.52  79.5 70.4

Best game:   49.10 = 23 point win over Howard
Worst game:   4.73 = 29 point loss to Marshall
Team stdev:  10.04